Date | Miles |
KM |
Time | Avg Pace (Min /Mile) |
Avg MPH |
Elev Gain (Mtr) |
Elev Loss (Mtr) |
Calories | HR Zone |
Avg HR |
|
22nd Jul | Rest Day | ||||||||||
23rd Jul | 14.70 | 23.66 | 02:42:54 | 11:05 | 5.4 | 421 | 428 | 1,451 | 2 | 141 | |
24th Jul | Rest Day | ||||||||||
25th Jul | 7.30 | 11.75 | 01:23:26 | 11:26 | 5.2 | 258 | 264 | 748 | 1 | 132 | |
26th Jul | 12.00 | 19.31 | 02:12:37 | 11:03 | 5.4 | 555 | 474 | 1572 | - | - | |
27th Jul | Rest Day | ||||||||||
28th Jul | Rest Day | ||||||||||
Week 30 | 34.00 | 54.72 | 06:18:57 | 1234 | 1166 | 3,771 | |||||
Week 29 | 46.50 | 74.83 | 08:41:00 | 1756 | 1625 | 4,951 | |||||
Week 28 | 37.81 | 60.86 | 06:59:57 | 902 | 809 | 4,705 | |||||
Week 27 | 8.00 | 12.87 | 01:30:27 | 301 | 302 | 1,020 | |||||
Week 26 | 0.00 | 0.00 | 00:00:00 | 0 | 0 | 0 | |||||
Week 25 | 85.00 | 136.79 | 17:49:35 | 1671 | 1629 | 10,643 | |||||
Week 24 | 19.20 | 30.90 | 03:43:53 | 584 | 559 | 2,085 | |||||
Week 23 | 30.70 | 49.41 | 05:54:07 | 1453 | 1574 | 3,199 | |||||
Week 22 | 24.10 | 38.79 | 04:44:25 | 804 | 813 | 2,544 | |||||
Week 21 | 28.00 | 45.06 | 05:20:25 | 947 | 966 | 3,305 | |||||
Week 20 | 50.00 | 80.47 | 09:47:18 | - | - | - | |||||
Week 19 | 19.50 | 31.38 | 03:45:04 | 528 | 655 | 2,220 | |||||
Week 18 | 28.44 | 45.77 | 05:26:59 | 858 | 901 | 3,306 | |||||
Week 17 | 48.10 | 77.36 | 09:05:52 | 1023 | 1082 | 5,723 | |||||
Week 16 | 32.00 | 51.50 | 05:43:26 | 800 | 837 | 3,850 | |||||
Week 15 | 18.00 | 28.97 | 03:24:26 | 571 | 582 | 2,333 | |||||
Week 14 | 0.00 | 0.00 | 00:00:00 | 0 | 0 | 0 | |||||
Week 13 | 21.72 | 34.95 | 04:03:13 | 229 | 249 | 2,505 | |||||
Week 12 | 21.21 | 34.14 | 03:40:53 | 578 | 481 | 2,499 | |||||
Week 11 | 53.27 | 85.72 | 09:59:05 | 1501 | 1296 | 6,240 | |||||
Week 10 | 41.50 | 66.79 | 07:46:54 | 882 | 773 | 4,872 | |||||
Week 9 | 21.00 | 33.80 | 03:53:34 | 547 | 545 | 2,631 | |||||
Week 8 | 27.43 | 44.14 | 05:02:31 | 421 | 416 | 3,176 | |||||
Week 7 | 35.87 | 57.73 | 06:41:54 | 829 | 927 | 4,444 | |||||
Week 6 | 24.82 | 39.94 | 04:36:11 | 395 | 443 | 2,830 | |||||
Week 5 | 27.70 | 44.58 | 05:24:26 | 671 | 656 | 3,235 | |||||
Week 4 | 31.50 | 50.69 | 06:11:56 | 806 | 831 | 3,528 | |||||
Week 3 | 36.50 | 58.74 | 06:58:54 | 873 | 825 | 4,390 | |||||
Week 2 | 29.70 | 47.82 | 05:37:20 | 629 | 621 | 3,720 | |||||
Week 1 | 30.00 | 48.28 | 05:51:27 | 629 | 580 | 3,633 | |||||
TOTAL | 911.57 | 1466.99 | 7 days 06:04:09 | 22,422 | 22,143 | 101,358 | |||||
To go | 341.12 | 549.01 |
Another solid week, but not a huge amount to blog about.
On Saturday I joined Richard, Andrew, James, Ray and Vinny for what was the longest walk for all of us since the Parish. The first half was a nice steady pace but it quickened a bit in the second half.
On Monday I went out for a zone 1 recovery walk, and on Tuesday I once again joined the other guys for quite a fast paced 12 mile session.
My left foot has been giving me hassle on and off since the Parish and I could really feel it on Tuesday due to the quicker pace so I decided to take a couple of rest days to let it settle down a bit.
I have recently changed from the Saucony fasttwitch to the Asics DS Racers which are another very lightweight trainer but a little more 'solid' so hopefully they are providing a little more support to my foot.
I know the real answer is to ease off on the training and let the foot recover but I'd much rather be out walking!
And don't forget, the second part of my challenge is to try and raise £2,016 for Finley's Tracks and all donations are welcome here. A big thank you to everyone who has already sponsored me online or offline, and to those who have pledged to donate later.
No comments:
Post a Comment