Date | Miles |
KM |
Time | Avg Pace (Min /Mile) |
Avg MPH |
Elev Gain (Mtr) |
Elev Loss (Mtr) |
Calories | HR Zone |
Avg HR |
|
1st Jul | Rest day | ||||||||||
2nd Jul | 8.00 | 12.87 | 01:30:27 | 11:18 | 5.3 | 301 | 302 | 1,020 | 2 | 143 | |
3rd Jul | Recovery | ||||||||||
4th Jul | Man Flu | ||||||||||
5th Jul | Man Flu | ||||||||||
6th Jul | Man Flu | ||||||||||
7th Jul | Man Flu | ||||||||||
Week 27 | 8.00 | 12.87 | 01:30:27 | 301 | 302 | 1,020 | |||||
Week 26 | 0.00 | 0.00 | 00:00:00 | 0 | 0 | 0 | |||||
Week 25 | 85.00 | 136.79 | 17:49:35 | 1671 | 1629 | 10,643 | |||||
Week 24 | 19.20 | 30.90 | 03:43:53 | 584 | 559 | 2,085 | |||||
Week 23 | 30.70 | 49.41 | 05:54:07 | 1453 | 1574 | 3,199 | |||||
Week 22 | 24.10 | 38.79 | 04:44:25 | 804 | 813 | 2,544 | |||||
Week 21 | 28.00 | 45.06 | 05:20:25 | 947 | 966 | 3,305 | |||||
Week 20 | 50.00 | 80.47 | 09:47:18 | - | - | - | |||||
Week 19 | 19.50 | 31.38 | 03:45:04 | 528 | 655 | 2,220 | |||||
Week 18 | 28.44 | 45.77 | 05:26:59 | 858 | 901 | 3,306 | |||||
Week 17 | 48.10 | 77.36 | 09:05:52 | 1023 | 1082 | 5,723 | |||||
Week 16 | 32.00 | 51.50 | 05:43:26 | 800 | 837 | 3,850 | |||||
Week 15 | 18.00 | 28.97 | 03:24:26 | 571 | 582 | 2,333 | |||||
Week 14 | 0.00 | 0.00 | 00:00:00 | 0 | 0 | 0 | |||||
Week 13 | 21.72 | 34.95 | 04:03:13 | 229 | 249 | 2,505 | |||||
Week 12 | 21.21 | 34.14 | 03:40:53 | 578 | 481 | 2,499 | |||||
Week 11 | 53.27 | 85.72 | 09:59:05 | 1501 | 1296 | 6,240 | |||||
Week 10 | 41.50 | 66.79 | 07:46:54 | 882 | 773 | 4,872 | |||||
Week 9 | 21.00 | 33.80 | 03:53:34 | 547 | 545 | 2,631 | |||||
Week 8 | 27.43 | 44.14 | 05:02:31 | 421 | 416 | 3,176 | |||||
Week 7 | 35.87 | 57.73 | 06:41:54 | 829 | 927 | 4,444 | |||||
Week 6 | 24.82 | 39.94 | 04:36:11 | 395 | 443 | 2,830 | |||||
Week 5 | 27.70 | 44.58 | 05:24:26 | 671 | 656 | 3,235 | |||||
Week 4 | 31.50 | 50.69 | 06:11:56 | 806 | 831 | 3,528 | |||||
Week 3 | 36.50 | 58.74 | 06:58:54 | 873 | 825 | 4,390 | |||||
Week 2 | 29.70 | 47.82 | 05:37:20 | 629 | 621 | 3,720 | |||||
Week 1 | 30.00 | 48.28 | 05:51:27 | 629 | 580 | 3,633 | |||||
TOTAL | 793.26 | 1276.59 | 6 days 08:04:15 | 18,530 | 18,543 | 87,931 | |||||
To go | 459.43 | 739.41 |
Not quite the return to training I had hoped for.
My shin had recovered well and it felt good to get out for my first walk in 14 days. The walk started well and I could still feel some tightness in the shin but it was actually my opposite foot that was causing me the most discomfort.
It felt like there had been some kind of strain across the top of it, as if my laces were too tight, so I loosened off the laces but it made no difference. It wasn't painful enough to abandon the walk, more like a dull ache on each step.
The quicker I walked the less it hurt due to my foot rolling more from heel strike alongside the outside edge to the little toe, compared to a slower walk where the foot just rolls 'flat' from heel to toe.
The downside of walking quicker, other than the fact it was tough after 2 weeks doing nothing, was that it started to pull on my right shin a lot more so I just kept varying the pace, so as my foot hurt I quickened the pace for a few minutes until my shin hurt, and then slowed it for a few minutes until the shin was fine but my foot hurt.
I probably should have thrown the towel in early but I was just desperate to get some miles in.
The overall pace was much quicker than I planned at the start but that was mainly down to the quick mile 7 that I put in. If you are heading along Marine Drive towards Douglas it's just slightly over 1 mile from where the road closed barrier (Douglas side) to 'the arches' near Manx Radio, and it's 90% a gentle downhill.
The previous mile is mainly uphill from the Port Soderick side of the road closed barrier and neither my foot or shin gave me any problems on the incline, so as I passed through the Douglas side of the road closed barrier and began mile 7 I decided to push the pace and was surprised, and happy, to put in a 09:24 mile.
About half way through the mile I realised this is probably the quickest mile I have walked since I picked up the chest infection at Easter so it felt really good to be pushing the pace again without trying to breathe out of both ends.
My foot and shin were a little sore at the end of it, but they both eased off in the final 'cool down' mile and by the time I finished they felt just like they did when I started so at least they didn't get any worse.
Unfortunately the rest of the week didn't go to plan as I picked up man flu. I was worried it was going to turn into another chest infection but luckily it has pretty much all cleared up now.
It was probably a good thing really as I took it as a sign to give my shin and foot another few days rest.
And don't forget, the second part of my challenge is to try and raise £2,016 for Finley's Tracks and all donations are welcome here. A big thank you to everyone who has already sponsored me online or offline, and to those who have pledged to donate later.
No comments:
Post a Comment