Date | Miles |
KM |
Time | Avg Pace (Min /Mile) |
Avg MPH |
Elev Gain (Mtr) |
Elev Loss (Mtr) |
Calories | HR Zone |
Avg HR |
|
21st Oct | Man flu | ||||||||||
22nd Oct | Man flu | ||||||||||
23rd Oct | Man flu | ||||||||||
24th Oct | Man flu | ||||||||||
25th Oct | 6.21 | 10.00 | 01:12:57 | 11:45 | 5.1 | 40 | 42 | 715 | 2 | 143 | |
26th Oct | Rest day | ||||||||||
27th Oct | 8.00 | 12.87 | 01:32:53 | 11:37 | 5.2 | 188 | 183 | 1016 | 3 | 152 | |
Week 43 | 14.21 | 22.87 | 02:45:50 | 228 | 225 | 1731 | |||||
Week 42 | 0.00 | 0.00 | --:--:-- | 0 | 0 | 0 | |||||
Week 41 | 16.50 | 26.55 | 03:20:16 | 479 | 488 | 1953 | |||||
Week 40 | 0.00 | 0.00 | --:--:-- | 0 | 0 | 0 | |||||
Week 39 | 100.00 | 160.93 | 21:53:52 | - | - | 11,554 | |||||
Week 38 | 17.00 | 27.36 | 03:11:21 | 602 | 645 | 1695 | |||||
Week 37 | 25.00 | 40.23 | 04:29:44 | 1,056 | 912 | 2968 | |||||
Week 36 | 34.10 | 55.00 | 06:32:30 | 0 | 0 | 3925 | |||||
Week 35 | 24.80 | 40.00 | 04:40:34 | 0 | 0 | 3010 | |||||
Week 34 | 0.00 | 0.00 | --:--:-- | 0 | 0 | 0 | |||||
Week 33 | 34.50 | 55.52 | 06:16:57 | 478 | 469 | 4,116 | |||||
Week 32 | 38.50 | 61.96 | 07:05:30 | 1,206 | 1,138 | 4,238 | |||||
Week 31 | 26.10 | 42.00 | 04:51:20 | 900 | 957 | 2,593 | |||||
Week 30 | 34.00 | 54.72 | 06:18:57 | 1234 | 1166 | 3,771 | |||||
Week 29 | 46.50 | 74.83 | 08:41:00 | 1756 | 1625 | 4,951 | |||||
Week 28 | 37.81 | 60.86 | 06:59:57 | 902 | 809 | 4,705 | |||||
Week 27 | 8.00 | 12.87 | 01:30:27 | 301 | 302 | 1,020 | |||||
Week 26 | 0.00 | 0.00 | 00:00:00 | 0 | 0 | 0 | |||||
Week 25 | 85.00 | 136.79 | 17:49:35 | 1671 | 1629 | 10,643 | |||||
Week 24 | 19.20 | 30.90 | 03:43:53 | 584 | 559 | 2,085 | |||||
Week 23 | 30.70 | 49.41 | 05:54:07 | 1453 | 1574 | 3,199 | |||||
Week 22 | 24.10 | 38.79 | 04:44:25 | 804 | 813 | 2,544 | |||||
Week 21 | 28.00 | 45.06 | 05:20:25 | 947 | 966 | 3,305 | |||||
Week 20 | 50.00 | 80.47 | 09:47:18 | - | - | - | |||||
Week 19 | 19.50 | 31.38 | 03:45:04 | 528 | 655 | 2,220 | |||||
Week 18 | 28.44 | 45.77 | 05:26:59 | 858 | 901 | 3,306 | |||||
Week 17 | 48.10 | 77.36 | 09:05:52 | 1023 | 1082 | 5,723 | |||||
Week 16 | 32.00 | 51.50 | 05:43:26 | 800 | 837 | 3,850 | |||||
Week 15 | 18.00 | 28.97 | 03:24:26 | 571 | 582 | 2,333 | |||||
Week 14 | 0.00 | 0.00 | 00:00:00 | 0 | 0 | 0 | |||||
Week 13 | 21.72 | 34.95 | 04:03:13 | 229 | 249 | 2,505 | |||||
Week 12 | 21.21 | 34.14 | 03:40:53 | 578 | 481 | 2,499 | |||||
Week 11 | 53.27 | 85.72 | 09:59:05 | 1501 | 1296 | 6,240 | |||||
Week 10 | 41.50 | 66.79 | 07:46:54 | 882 | 773 | 4,872 | |||||
Week 9 | 21.00 | 33.80 | 03:53:34 | 547 | 545 | 2,631 | |||||
Week 8 | 27.43 | 44.14 | 05:02:31 | 421 | 416 | 3,176 | |||||
Week 7 | 35.87 | 57.73 | 06:41:54 | 829 | 927 | 4,444 | |||||
Week 6 | 24.82 | 39.94 | 04:36:11 | 395 | 443 | 2,830 | |||||
Week 5 | 27.70 | 44.58 | 05:24:26 | 671 | 656 | 3,235 | |||||
Week 4 | 31.50 | 50.69 | 06:11:56 | 806 | 831 | 3,528 | |||||
Week 3 | 36.50 | 58.74 | 06:58:54 | 873 | 825 | 4,390 | |||||
Week 2 | 29.70 | 47.82 | 05:37:20 | 629 | 621 | 3,720 | |||||
Week 1 | 30.00 | 48.28 | 05:51:27 | 629 | 580 | 3,633 | |||||
TOTAL | 1242.28 | 1999.43 | 9 days 23:12:03 | 27,371 | 26,977 | 139,141 | |||||
To go | 10.41 | 16.57 |
Pretty uneventful last week so not much to report. Picked up a touch of man flu and only managed 2 short and slow sessions which was fine by me as I'm still slowly recovering from the 100.
Only 10.41 miles to go in my challenge! Yippee!
And don't forget, the second part of my challenge is to try and raise £2,016 for Finley's Tracks and all donations are welcome here. A big thank you to everyone who has already sponsored me online or offline, and to those who have pledged to donate later.
No comments:
Post a Comment