Date | Miles |
KM |
Time | Avg Pace (Min /Mile) |
Avg MPH |
Elev Gain (Mtr) |
Elev Loss (Mtr) |
Calories | HR Zone |
Avg HR |
|
9th Sep | Rest Day | ||||||||||
10th Sep | 15.00 | 24.14 | 02:41:17 | 10:45 | 5.6 | 613 | 548 | 1669 | 3 | 153 | |
11th Sep | Rest Day | ||||||||||
12th Sep | Rest Day | ||||||||||
13th Sep | 10.00 | 16.09 | 01:48:27 | 10:51 | 5.5 | 443 | 364 | 1299 | - | - | |
14th Sep | Rest Day | ||||||||||
15th Sep | Rest Day | ||||||||||
Week 37 | 25.00 | 40.23 | 04:29:44 | 1,056 | 912 | 2968 | |||||
Week 36 | 34.10 | 55.00 | 06:32:30 | 0 | 0 | 3925 | |||||
Week 35 | 24.80 | 40.00 | 04:40:34 | 0 | 0 | 3010 | |||||
Week 34 | 0.00 | 0.00 | --:--:-- | 0 | 0 | 0 | |||||
Week 33 | 34.50 | 55.52 | 06:16:57 | 478 | 469 | 4,116 | |||||
Week 32 | 38.50 | 61.96 | 07:05:30 | 1,206 | 1,138 | 4,238 | |||||
Week 31 | 26.10 | 42.00 | 04:51:20 | 900 | 957 | 2,593 | |||||
Week 30 | 34.00 | 54.72 | 06:18:57 | 1234 | 1166 | 3,771 | |||||
Week 29 | 46.50 | 74.83 | 08:41:00 | 1756 | 1625 | 4,951 | |||||
Week 28 | 37.81 | 60.86 | 06:59:57 | 902 | 809 | 4,705 | |||||
Week 27 | 8.00 | 12.87 | 01:30:27 | 301 | 302 | 1,020 | |||||
Week 26 | 0.00 | 0.00 | 00:00:00 | 0 | 0 | 0 | |||||
Week 25 | 85.00 | 136.79 | 17:49:35 | 1671 | 1629 | 10,643 | |||||
Week 24 | 19.20 | 30.90 | 03:43:53 | 584 | 559 | 2,085 | |||||
Week 23 | 30.70 | 49.41 | 05:54:07 | 1453 | 1574 | 3,199 | |||||
Week 22 | 24.10 | 38.79 | 04:44:25 | 804 | 813 | 2,544 | |||||
Week 21 | 28.00 | 45.06 | 05:20:25 | 947 | 966 | 3,305 | |||||
Week 20 | 50.00 | 80.47 | 09:47:18 | - | - | - | |||||
Week 19 | 19.50 | 31.38 | 03:45:04 | 528 | 655 | 2,220 | |||||
Week 18 | 28.44 | 45.77 | 05:26:59 | 858 | 901 | 3,306 | |||||
Week 17 | 48.10 | 77.36 | 09:05:52 | 1023 | 1082 | 5,723 | |||||
Week 16 | 32.00 | 51.50 | 05:43:26 | 800 | 837 | 3,850 | |||||
Week 15 | 18.00 | 28.97 | 03:24:26 | 571 | 582 | 2,333 | |||||
Week 14 | 0.00 | 0.00 | 00:00:00 | 0 | 0 | 0 | |||||
Week 13 | 21.72 | 34.95 | 04:03:13 | 229 | 249 | 2,505 | |||||
Week 12 | 21.21 | 34.14 | 03:40:53 | 578 | 481 | 2,499 | |||||
Week 11 | 53.27 | 85.72 | 09:59:05 | 1501 | 1296 | 6,240 | |||||
Week 10 | 41.50 | 66.79 | 07:46:54 | 882 | 773 | 4,872 | |||||
Week 9 | 21.00 | 33.80 | 03:53:34 | 547 | 545 | 2,631 | |||||
Week 8 | 27.43 | 44.14 | 05:02:31 | 421 | 416 | 3,176 | |||||
Week 7 | 35.87 | 57.73 | 06:41:54 | 829 | 927 | 4,444 | |||||
Week 6 | 24.82 | 39.94 | 04:36:11 | 395 | 443 | 2,830 | |||||
Week 5 | 27.70 | 44.58 | 05:24:26 | 671 | 656 | 3,235 | |||||
Week 4 | 31.50 | 50.69 | 06:11:56 | 806 | 831 | 3,528 | |||||
Week 3 | 36.50 | 58.74 | 06:58:54 | 873 | 825 | 4,390 | |||||
Week 2 | 29.70 | 47.82 | 05:37:20 | 629 | 621 | 3,720 | |||||
Week 1 | 30.00 | 48.28 | 05:51:27 | 629 | 580 | 3,633 | |||||
TOTAL | 1094.57 | 1761.71 | 8 days 16:00:44 | 26,062 | 25,619 | 122,208 | |||||
To go | 158.12 | 254.29 |
This weeks taper wasn't quite what I had in mind. I'm happy with the mileage, but I was planning on spreading it out over a few evenings and at a slightly slower pace.
Unfortunately with being away from home for 3 weeks and having just one week before heading off to the US for nearly 2 weeks I've got a lot of things to get done both at home and work so I just had to get the miles in over 2 sessions.
I was planning on a nice steady pace for Saturday but it felt so good to be away from the treadmill and back out in the fresh air that I got a little carried away.
On the plus side it reminded me how important it is not to start off too fast because the last few miles were a struggle and I could feel the lactic acid really building up in the legs. Had this been the 100 mile event I would be in big trouble now.
I bumped into James, Ray, Andrew and Dave while out on Saturday morning. After my long day travelling the day before I didn't fancy the idea of meeting them at 7:30am so I was only about 3 miles into my walk as they were on the last few miles back towards 'The Caff' for a well earned breakfast.
As we were chatting I mentioned how training is like a game of 'Whac a mole' at the moment.
There is always at least one little niggle that keeps popping up and just when you think it's under control another pops up.
As 'the game' goes on you start getting 2 or 3 popping up at the same time, and at some point you always end up with that stubborn one that just won't go all the way down no matter how many times you hit it.
To be fair it's just my foot at the moment. It seemed ok while I was on the treadmill but it flared up a little on Saturday but in a slightly different place to where it ached before, and for some unknown reason my other foot has started hurting today, completely unprovoked!
I'm sure it's just my mind playing tricks on me and I'm sure everything will be fine next Saturday.
It's the Isle of Man End to End walk this weekend, 39.5 miles from the northern most point of the Island all the way to the southern most point.
It's a fantastic walk following the coastline but I won't be taking part this year as it's too close to New York.
I will be marshalling down at the Port Erin/Port St Mary roundabout though (about 36 miles in), so I'm looking forward to seeing everyone go through before the final tough push to the finish.
Good luck to everyone taking part.
Now I'm off to write a list to make sure I don't forget anything important when I start packing. The last think I need when I step onto the plane is to realise I have left my trainers at home or, even worse, my Garmin!
And don't forget, the second part of my challenge is to try and raise £2,016 for Finley's Tracks and all donations are welcome here. A big thank you to everyone who has already sponsored me online or offline, and to those who have pledged to donate later.
No comments:
Post a Comment